Description & Size Chart
Details
- Composition: 100% Polyester
- Design: Plain
- Style: Casual
- Thickness: Regular
- Material: Knit Fabric
- Occasion: Leisure
Size & Fit
- Stretch: Stretch
- Fit Type: Oversized
Top
Size | Length (cm/in) | Bust (cm/in) | Sleeve (cm/in) | Shoulder (cm/in) |
---|---|---|---|---|
S | 58.5 / 23.0 | 114 / 44.9 | 52 / 20.5 | 59 / 23.2 |
M | 59.5 / 23.4 | 118 / 46.5 | 52.5 / 20.7 | 60 / 23.6 |
L | 60.5 / 23.8 | 122 / 48.0 | 53 / 20.9 | 61 / 24.0 |
Pants
Size | Length (cm/in) | Waist (cm/in) | Hips (cm/in) |
---|---|---|---|
S | 104 / 40.9 | 65-69 / 25.6-27.2 | 101 / 39.8 |
M | 105 / 41.3 | 69-73 / 27.2-28.7 | 105 / 41.3 |
L | 106 / 41.7 | 73-77 / 28.7-30.3 | 109 / 42.9 |
Note: There may be a 2-3 cm variation in manual flat measurements, which is considered normal.
Size | Top Length | Hips | Shoulder | Inseam | Bottom Length | Waist | Bust |
---|---|---|---|---|---|---|---|
XS | 70 | 98 | 57 | 76.5 | 106.5 | 59 | 126 |
S | 71.5 | 102 | 58 | 77.5 | 108 | 63 | 130 |
M | 73 | 106 | 59 | 78.5 | 109.5 | 67 | 134 |
L | 74.5 | 110 | 60.5 | 79.5 | 111 | 73 | 140 |
XL | 76 | 114 | 62 | 80.5 | 112.5 | 79 | 146 |
XS | 27.6 | 38.6 | 22.4 | 30.1 | 41.9 | 23.2 | 49.6 |
S | 28.1 | 40.2 | 22.8 | 30.5 | 42.5 | 24.8 | 51.2 |
M | 28.7 | 41.7 | 23.2 | 30.9 | 43.1 | 26.4 | 52.8 |
L | 29.3 | 43.3 | 23.8 | 31.3 | 43.7 | 28.7 | 55.1 |
XL | 29.9 | 44.9 | 24.4 | 31.7 | 44.3 | 31.1 | 57.5 |
Care Instructions
- Maximum washing temperature 30°C
- Do not bleach
- Wash with similar colors
- Iron at a maximum of 110°C/230°F
- Do not dry clean
Loose Fitting Crew Neck Sweatershirt Pants Set
$52.00