Description & Size Chart
Details
-
OccasionSpecial Occasion
-
CategoryTops
-
Composition5% Elastane, 95% Polyester
-
SheerSheer
Size & Fit
-
Fit: Slim Fit
-
Stretch: Low Stretch
Size | Upper Bust (cm/in) | Lower Bust (cm/in) | Length (cm/in) |
---|
34/75 S | 78 / 30.7 | 88 / 34.6 | 24 / 9.4 |
36/80 M | 82 / 32.3 | 92 / 36.2 | 24 / 9.4 |
38/85 L | 86 / 33.9 | 96 / 37.8 | 24 / 9.4 |
40/90 XL | 90 / 35.4 | 100 / 39.4 | 24 / 9.4 |
Note: There may be a 2-3 cm variation in manual flat measurements, which is considered normal.
Size | Length | Waist | Bust |
---|---|---|---|
XS | 130.5 | 57 | 71 |
S | 132 | 61 | 75 |
M | 133.5 | 65 | 79 |
L | 135 | 71 | 85 |
XL | 136.5 | 77 | 91 |
XS | 51.4 | 22.4 | 28 |
S | 52 | 24 | 29.5 |
M | 52.6 | 25.6 | 31.1 |
L | 53.1 | 28 | 33.5 |
XL | 53.7 | 30.3 | 35.8 |
Care Instructions
- Maximum washing temperature 30°C
- Do not bleach
- Wash with similar colours
- Iron at a maximum of 110°C/230°F
- Do not dryclean
Mesh Underwire Bustier Top
$26.00