Description & Size Chart
Details
- Composition: 100% Polyester
- Design: Contrast Binding, Pleated
- Style: Casual
- Thickness: Regular
- Material: Knit
- Occasion: Leisure
Size & Fit
- Stretch: Slight Stretch
- Fit Type: Slim Fit
Size | Bust (cm/in) | Waist (cm/in) | Sleeve Length (cm/in) | Top Length (cm/in) | Bottom Length (cm/in) |
---|---|---|---|---|---|
S | 76 / 29.9 | 60 / 23.6 | 16 / 6.3 | 44 / 17.3 | 82 / 32.3 |
M | 80 / 31.5 | 64 / 25.2 | 17 / 6.7 | 45 / 17.7 | 83 / 32.7 |
L | 84 / 33.1 | 68 / 26.8 | 18 / 7.1 | 46 / 18.1 | 84 / 33.1 |
XL | 88 / 34.6 | 72 / 28.3 | 19 / 7.5 | 47 / 18.5 | 84 / 33.1 |
XXL | 92 / 36.2 | 76 / 29.9 | 19 / 7.5 | 47 / 18.5 | 84 / 33.1 |
Note: There may be a 2-3 cm variation in manual flat measurements, which is considered normal.
Size | Top Length | Bottom Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|---|
XS | 41.5 | 82 | 36 | 56 | 76 | 14.5 |
S | 42 | 83 | 37 | 60 | 80 | 15 |
M | 42.5 | 84 | 38 | 66 | 84 | 15.5 |
L | 43 | 85 | 39.5 | 72 | 90 | 16 |
XL | 43.5 | 86 | 41 | 78 | 96 | 16.5 |
XS | 16.3 | 32.3 | 14.2 | 22 | 29.9 | 5.7 |
S | 16.5 | 32.7 | 14.6 | 23.6 | 31.5 | 5.9 |
M | 16.8 | 33.1 | 15 | 26 | 33.1 | 6.1 |
L | 17 | 33.5 | 15.6 | 28.3 | 35.4 | 6.3 |
XL | 17.2 | 33.9 | 16.1 | 30.7 | 37.8 | 6.5 |
Care Instructions
- Hand wash cold with like colors
- Do not bleach
- Flat dry
- Iron at a maximum of 110°C/230°F
- Do not dryclean
Minimalism Contrast Trim Sweater Skirt Set
$56.00