Description & Size Chart
Details
- Composition: 100% Cotton
- Design: Side Split
- Style: Casual
- Thickness: Regular
- Material: Woven Fabric
- Occasion: Leisure
Size & Fit
- Stretch: Non Stretch
- Fit Type: Loose Fit
Top
Size | Top Length (cm/in) | Bust (cm/in) | Sleeve (cm/in) |
---|---|---|---|
S | 45 / 17.72 | 80-84 / 31.50-33.07 | 63.5 / 25.00 |
M | 46 / 18.11 | 84-88 / 33.07-34.65 | 64 / 25.20 |
L | 47 / 18.50 | 88-92 / 34.65-36.22 | 64.5 / 25.39 |
Skirt
Size | Skirt Length (cm/in) | Waist (cm/in) | Hips (cm/in) |
---|---|---|---|
S | 101 / 39.76 | 64 / 25.20 | 84-88 / 33.07-34.65 |
M | 102 / 40.16 | 68 / 26.77 | 88-92 / 34.65-36.22 |
L | 103 / 40.55 | 72 / 28.35 | 92-96 / 36.22-37.80 |
Note: There may be a 2-3 cm variation in manual flat measurements, which is considered normal.
Size | Top Length | Bottom Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|---|
XS | 41.5 | 82 | 36 | 56 | 76 | 14.5 |
S | 42 | 83 | 37 | 60 | 80 | 15 |
M | 42.5 | 84 | 38 | 66 | 84 | 15.5 |
L | 43 | 85 | 39.5 | 72 | 90 | 16 |
XL | 43.5 | 86 | 41 | 78 | 96 | 16.5 |
XS | 16.3 | 32.3 | 14.2 | 22 | 29.9 | 5.7 |
S | 16.5 | 32.7 | 14.6 | 23.6 | 31.5 | 5.9 |
M | 16.8 | 33.1 | 15 | 26 | 33.1 | 6.1 |
L | 17 | 33.5 | 15.6 | 28.3 | 35.4 | 6.3 |
XL | 17.2 | 33.9 | 16.1 | 30.7 | 37.8 | 6.5 |
Care Instructions
- Hand wash cold with like colors
- Do not bleach
- Flat dry
- Iron at a maximum of 110°C/230°F
- Do not dryclean
Minimalism Long Sleeve Cropped Split Skirt Set
$59.00