Description & Size Chart
Details
- Composition: 100% Cotton
- Design: Plain
- Style: Casual
- Thickness: Regular
- Material: Woven Fabric
- Occasion: Leisure
Size & Fit
- Stretch: Non Stretch
- Fit Type: Loose Fit
Top
Size | Bust (cm/in) | Sleeve Length (cm/in) | Top Length (cm/in) |
---|---|---|---|
S | 96 / 37.8 | 25 / 9.8 | 69 / 27.2 |
M | 100 / 39.4 | 26 / 10.2 | 70 / 27.6 |
L | 104 / 40.9 | 27 / 10.6 | 71 / 28.0 |
Bottom
Size | Waist (cm/in) | Hips (cm/in) | Bottom Length (cm/in) |
---|---|---|---|
S | 62–76 / 24.4–29.9 | 112 / 44.1 | 109 / 42.9 |
M | 66–80 / 26.0–31.5 | 116 / 45.7 | 110 / 43.3 |
L | 70–84 / 27.6–33.1 | 120 / 47.2 | 117 / 46.1 |
Note: There may be a 2–3 cm variation in manual flat measurements, which is considered normal.
Size | Top Length | Bottom Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|---|
XS | 41.5 | 82 | 36 | 56 | 76 | 14.5 |
S | 42 | 83 | 37 | 60 | 80 | 15 |
M | 42.5 | 84 | 38 | 66 | 84 | 15.5 |
L | 43 | 85 | 39.5 | 72 | 90 | 16 |
XL | 43.5 | 86 | 41 | 78 | 96 | 16.5 |
XS | 16.3 | 32.3 | 14.2 | 22 | 29.9 | 5.7 |
S | 16.5 | 32.7 | 14.6 | 23.6 | 31.5 | 5.9 |
M | 16.8 | 33.1 | 15 | 26 | 33.1 | 6.1 |
L | 17 | 33.5 | 15.6 | 28.3 | 35.4 | 6.3 |
XL | 17.2 | 33.9 | 16.1 | 30.7 | 37.8 | 6.5 |
Care Instructions
-
Hand wash cold with like colors
-
Do not bleach
-
Flat dry
-
Iron at a maximum of 110°C/230°F
-
Do not dryclean

Minimalist Cotton Two Piece Pants Set
$49.00