Description & Size Chart
Details
- Composition: 95% Polyester, 5% Elastane
- Design: Plain
- Style: Casual
- Thickness: Regular
- Sheer: No
- Material: Woven Fabric
- Occasion: Leisure
Size & Fit
- Pants Length: Long Pants
- Stretch: Non-stretch
- Fit Type: Shift
Size | Front Length (cm/in) | Waist (cm/in) | Hips (cm/in) | Inseam (cm/in) |
---|---|---|---|---|
XS | 113 / 44.5 | 60 / 23.6 | 96 / 37.8 | 83.6 / 32.9 |
S | 114 / 44.9 | 64 / 25.2 | 100 / 39.4 | 83.8 / 33.0 |
M | 115 / 45.3 | 68 / 26.8 | 104 / 40.9 | 84 / 33.1 |
L | 116 / 45.7 | 72 / 28.3 | 108 / 42.5 | 84.2 / 33.1 |
XL | 117 / 46.1 | 76 / 29.9 | 112 / 44.1 | 84.4 / 33.2 |
Note: There may be a 2-3 cm variation in manual flat measurements, which is considered normal.
Size | Length | Inseam | Hips | Waist |
---|---|---|---|---|
XS | 113.5 | 83.5 | 105 | 66 |
S | 115 | 84.5 | 109 | 70 |
M | 116.5 | 85.5 | 113 | 74 |
L | 118 | 86.5 | 117 | 78 |
XS | 44.7 | 32.9 | 41.3 | 26 |
S | 45.3 | 33.3 | 42.9 | 27.6 |
M | 45.9 | 33.7 | 44.5 | 29.1 |
L | 46.5 | 34.1 | 46.1 | 30.7 |
Care Instructions
- Maximum washing temperature 30°C
- Do not bleach
- Wash with similar colours
- Iron at a maximum of 110°C/230°F
- Do not dryclean
Cozy Pleat Wide Leg Pants
$42.00