Description & Size Chart
Details
- Composition: 5% Elastane, 95% Cotton
- Design: Cold Shoulder
- Style: Elegant
- Thickness: Regular
- Sheer: No
- Material: Jersey
- Sleeve Length: Long Sleeve
- Neckline: Straight neck
- Occasion: Daily
Size & Fit
- Dresses Length: Maxi
- Stretch: High Stretch
- Fit Type: Slim Fit
Size | Length (cm/in) | Bust (cm/in) | Waist (cm/in) | Hips (cm/in) |
---|---|---|---|---|
S | 137 / 53.9 | 85-91 / 33.5-35.8 | 65-71 / 25.6-28.0 | 90-96 / 35.4-37.8 |
M | 138 / 54.3 | 89-95 / 35.0-37.4 | 69-75 / 27.2-29.5 | 94-100 / 37.0-39.4 |
L | 139 / 54.7 | 93-99 / 36.6-39.0 | 73-79 / 28.7-31.1 | 98-104 / 38.6-40.9 |
Note: There may be a 2-3 cm variation in manual flat measurements, which is considered normal.
Size | Length | Hips | Waist | Bust | Sleeve |
---|---|---|---|---|---|
S | 139 | 76 | 65 | 76 | 66 |
M | 140.5 | 80 | 69 | 80 | 67 |
L | 142 | 84 | 73 | 84 | 68 |
S | 54.7 | 29.9 | 25.6 | 29.9 | 26 |
M | 55.3 | 31.5 | 27.2 | 31.5 | 26.4 |
L | 55.9 | 33.1 | 28.7 | 33.1 | 26.8 |
Care Instructions
- Hand wash cold with like colors
- Do not bleach
- Flat dry
- Iron at a maximum of 110°C/230°F
- Do not dryclean
Off Shoulder Pleated Slim Long Dress
$49.00