Description & Size Chart
Details
- Composition: 52%Viscose, 22%Polyamide, 26%Polyester
- Design: Embroidered
- Style: Elegant
- Thickness: Regular
- Material: Knit
- Occasion: Leisure, Home, Vacation
Size & Fit
- Stretch: Slight-Stretch
- Fit Type: Shift
| Size | Bust (cm/in) | Length (cm/in) |
|---|---|---|
| S | 100 cm / 39.4 in | 54 cm / 21.3 in |
| M | 104 cm / 41.0 in | 55 cm / 21.7 in |
| L | 110 cm / 43.3 in | 57 cm / 22.4 in |
Note: There may be a 2-3 cm variation in manual flat measurements, which is considered normal.
| Size | Top Length | Hips | Bottom Length | Inseam | Waist | Bust |
|---|---|---|---|---|---|---|
| XS | 70 | 94 | 108 | 79 | 66 | 84 |
| S | 71 | 98 | 109 | 79.5 | 70 | 88 |
| M | 72 | 102 | 110 | 80 | 74 | 92 |
| L | 73 | 108 | 111 | 80.5 | 80 | 98 |
| XL | 74 | 114 | 112 | 80.5 | 86 | 104 |
| XS | 27.6 | 37 | 42.5 | 31.1 | 26 | 33.1 |
| S | 28 | 38.6 | 42.9 | 31.3 | 27.6 | 34.6 |
| M | 28.3 | 40.2 | 43.3 | 31.5 | 29.1 | 36.2 |
| L | 28.7 | 42.5 | 43.7 | 31.6 | 31.5 | 38.6 |
| XL | 29.1 | 44.9 | 44.1 | 31.7 | 33.9 | 40.9 |
Care Instructions
-
Maximum washing temperature 30°C
-
Do not bleach
-
Wash with similar colours
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean
Embroidered Crew Neck Short Sleeve Knit Vest
$38.00
