Description & Size Chart
Details
- Composition: 65% Polyester, 35Cotton
- Design: Plain
- Style: Casual
- Thickness: Regular
- Material: Knit
- Occasion: Leisure
Size & Fit
- Stretch: Medium Stretch
- Fit Type: Regular Fit
Size | Length (cm/in) | Bust (cm/in) |
---|---|---|
S | 61 / 24.0 | 102 / 40.2 |
M | 62 / 24.4 | 106 / 41.7 |
L | 63 / 24.8 | 110 / 43.3 |
XL | 64 / 25.2 | 114 / 44.9 |
Note: There may be a 2-3 cm variation in manual flat measurements, which is considered normal.
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 60 | 48 | 104 | 52.5 |
S | 61 | 50 | 108 | 53 |
M | 62 | 52 | 112 | 53.5 |
L | 63 | 55 | 118 | 54 |
XL | 64 | 58 | 124 | 54.5 |
XS | 23.6 | 18.9 | 40.9 | 20.7 |
S | 24 | 19.7 | 42.5 | 20.9 |
M | 24.4 | 20.5 | 44.1 | 21.1 |
L | 24.8 | 21.7 | 46.5 | 21.3 |
XL | 25.2 | 22.8 | 48.8 | 21.5 |
Care Instructions
- Hand wash cold with like colors
- Do not bleach
- Flat dry
- Iron at a maximum of 110°C/230°F
- Do not dryclean
Open Collar Button Up Sweater
$38.00