Description & Size Chart
Details
- Composition: 100% Cotton
- Design: Plain
- Style: Casual
- Thickness: Regular
- Material: Woven
- Occasion: Leisure, Vacation
Size & Fit
- Stretch: Non-stretch
- Fit Type: Shift
Size | Top Length (cm/in) | Bust (cm/in) | Sleeve (cm/in) | Pant Length (cm/in) | Waist (cm/in) | Hips (cm/in) |
---|---|---|---|---|---|---|
S | 76 cm / 29.9 in | 80-84 cm / 31.5-33.1 in | 40 cm / 15.7 in | 110 cm / 43.3 in | 64-67 cm / 25.2-26.4 in | 102 cm / 40.2 in |
M | 77 cm / 30.3 in | 84-88 cm / 33.1-34.6 in | 41 cm / 16.1 in | 111 cm / 43.7 in | 68-71 cm / 26.8-28.0 in | 106 cm / 41.7 in |
L | 78 cm / 30.7 in | 88-92 cm / 34.6-36.2 in | 42 cm / 16.5 in | 112 cm / 44.1 in | 72-75 cm / 28.3-29.5 in | 110 cm / 43.3 in |
Note:
There may be a 2-3 cm variation due to manual measurement, which is considered normal.
Size | Top Length | Hips | Bottom Length | Inseam | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|---|---|---|
XS | 78 | 102 | 110 | 81 | 95 | 60 | 106 | 45 |
S | 79 | 106 | 111 | 81.5 | 97 | 64 | 110 | 46 |
M | 80 | 110 | 112 | 82 | 99 | 68 | 114 | 46.5 |
L | 81 | 116 | 113.5 | 82.5 | 102 | 74 | 120 | 48 |
XL | 82 | 122 | 115 | 83.5 | 105 | 80 | 126 | 49.5 |
XS | 30.7 | 40.2 | 43.3 | 31.9 | 37.4 | 23.6 | 41.7 | 17.8 |
S | 31.1 | 41.7 | 43.7 | 32.1 | 38.2 | 25.2 | 43.3 | 18.1 |
M | 31.5 | 43.3 | 44.1 | 32.3 | 39 | 26.8 | 44.9 | 18.4 |
L | 31.9 | 45.7 | 44.7 | 32.6 | 40.2 | 29.1 | 47.2 | 18.9 |
XL | 32.3 | 48 | 45.3 | 32.9 | 41.3 | 31.5 | 49.6 | 19.4 |
Care Instructions
- Maximum washing temperature 30°C
- Do not bleach
- Wash with similar colours
- Iron at a maximum of 110°C/230°F
- Do not dryclean
Oversized Cotton Tied Two Piece Pants Set