Description & Size Chart
Details
- Composition: 95% Polyester, 5% Elastane
- Design: Plain
- Style: Elegant
- Thickness: Regular
- Sheer: No
- Material: Jersey
- Sleeve Length: Sleeveless
- Neckline: Collarless
- Occasion: Leisure, Vacation, Work
Size & Fit
- Dresses Length: Short
- Stretch: Medium Stretch
- Fit Type: Regular Fit
Size | Bust (cm/in) | Waist (cm/in) | Hips (cm/in) | Length (cm/in) |
---|---|---|---|---|
S | 74-96 / 29.1-37.8 | 64-90 / 25.2-35.4 | 94 / 37.0 | 62 / 24.4 |
M | 78-100 / 30.7-39.4 | 68-94 / 26.8-37.0 | 98 / 38.6 | 63.7 / 25.1 |
L | 82-104 / 32.3-40.9 | 72-98 / 28.3-38.6 | 102 / 40.2 | 65.4 / 25.8 |
Note: There may be a 2-3 cm variation in manual flat measurements, which is considered normal.
Size | Length | Waist | Bust |
---|---|---|---|
XS | 74.5 | 59 | 71 |
S | 76 | 63 | 75 |
M | 77 | 67 | 79 |
L | 78.5 | 73 | 85 |
XL | 79.5 | 79 | 91 |
XS | 29.4 | 23.2 | 28 |
S | 29.9 | 24.8 | 29.5 |
M | 30.4 | 26.4 | 31.1 |
L | 30.9 | 28.7 | 33.5 |
XL | 31.3 | 31.1 | 35.8 |
Care Instructions
- Maximum washing temperature 30°C
- Do not bleach
- Wash with similar colours
- Iron at a maximum of 110°C/230°F
- Do not dryclean
Patchwork Bustier Backless Short Dress
$22.00