Description & Size Chart
Details
- Composition: 100% Cotton
- Design: Plain
- Style: Casual
- Thickness: Thin
- Material: Woven Fabric
- Occasion: Leisure
Size & Fit
- Stretch: Non-stretch
- Fit Type: Regular Fit
Top
Size | Length (cm/in) | Bust (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
---|---|---|---|---|
S | 70.5 / 27.8 | 103 / 40.6 | 51 / 20.1 | 55 / 21.7 |
M | 71.5 / 28.1 | 107 / 42.1 | 52 / 20.5 | 55.5 / 21.9 |
L | 72.5 / 28.5 | 111 / 43.7 | 53 / 20.9 | 56 / 22.0 |
Pants
Size | Length (cm/in) | Waist (cm/in) | Hips (cm/in) |
---|---|---|---|
S | 108 / 42.5 | 66-70 / 26.0-27.6 | 101 / 39.8 |
M | 109 / 42.9 | 70-74 / 27.6-29.1 | 105 / 41.3 |
L | 110 / 43.3 | 74-78 / 29.1-30.7 | 109 / 42.9 |
Note: There may be a 2-3 cm (0.8–1.2 in) variation in manual flat measurements, which is considered normal.
Size | Top Length | Shoulder | Inseam | Hips | Bottom Length | Waist | Bust |
---|---|---|---|---|---|---|---|
XS | 40.5 | 31 | 81.5 | 99 | 111 | 63 | 91 |
S | 41.5 | 32 | 82 | 103 | 112 | 67 | 95 |
M | 42 | 33 | 82.5 | 107 | 113 | 71 | 99 |
L | 42.5 | 34.5 | 83.5 | 113 | 114.5 | 77 | 105 |
XL | 43.5 | 36 | 84 | 119 | 116 | 83 | 111 |
XS | 16.1 | 12.2 | 32.1 | 39 | 43.7 | 24.8 | 35.8 |
S | 16.3 | 12.6 | 32.3 | 40.6 | 44.1 | 26.4 | 37.4 |
M | 16.6 | 13 | 32.5 | 42.1 | 44.5 | 28 | 39 |
L | 16.8 | 13.6 | 32.8 | 44.5 | 45.1 | 30.3 | 41.3 |
XL | 17 | 14.2 | 33.1 | 46.9 | 45.7 | 32.7 | 43.7 |
Care Instructions
- Hand wash cold with like colors
- Do not bleach
- Flat dry
- Iron inside out
- Do not dryclean
- Delicate fabric be careful not to get pulls
Plain Lappel Long Sleeve Pants Set
$59.00