Description & Size Chart
Details
- Composition: 95% Polyester, 5% Elastane
- Design: Plain
- Style: Casual
- Thickness: Regular
- Material: Woven Fabric
- Occasion: Leisure
Size & Fit
- Dresses Length: Long
- Stretch: Non-Stretch
- Fit Type: Loose Fit
Size | Bust (cm/in) | Waist (cm/in) | Hips (cm/in) | Length (cm/in) |
---|---|---|---|---|
S | 68–82 cm / 26.8–32.3 in | 59–71 cm / 23.2–28.0 in | 78–92 cm / 30.7–36.2 in | 127.5 cm / 50.2 in |
M | 72–86 cm / 28.3–33.9 in | 63–75 cm / 24.8–29.5 in | 82–96 cm / 32.3–37.8 in | 129.5 cm / 51.0 in |
L | 78–92 cm / 30.7–36.2 in | 69–81 cm / 27.2–31.9 in | 88–102 cm / 34.6–40.2 in | 131.5 cm / 51.8 in |
Note: There may be a 2–3 cm variation in manual flat measurements, which is considered normal.
Size | Top Length | Bottom Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|---|
XS | 41.5 | 82 | 36 | 56 | 76 | 14.5 |
S | 42 | 83 | 37 | 60 | 80 | 15 |
M | 42.5 | 84 | 38 | 66 | 84 | 15.5 |
L | 43 | 85 | 39.5 | 72 | 90 | 16 |
XL | 43.5 | 86 | 41 | 78 | 96 | 16.5 |
XS | 16.3 | 32.3 | 14.2 | 22 | 29.9 | 5.7 |
S | 16.5 | 32.7 | 14.6 | 23.6 | 31.5 | 5.9 |
M | 16.8 | 33.1 | 15 | 26 | 33.1 | 6.1 |
L | 17 | 33.5 | 15.6 | 28.3 | 35.4 | 6.3 |
XL | 17.2 | 33.9 | 16.1 | 30.7 | 37.8 | 6.5 |
Care Instructions
-
Hand wash cold with like colors
-
Do not bleach
-
Flat dry
-
Iron at a maximum of 110°C/230°F
-
Do not dryclean

Plain Strapless Cutout Long Dress
$42.00