Description & Size Chart
Details
- Composition: 95% Polyester, 5% Elastane
- Design: Print
- Style: Casual
- Thickness: Regular
- Material: Woven Fabric
- Occasion: Vacation
Size & Fit
- Stretch: Non-stretch
- Fit Type: Regular Fit
Size | Bust (cm/in) | Waist (cm/in) (Adjustable Tie) | Skirt Length (cm/in) |
---|---|---|---|
S | 83 / 32.7 | 62-72 / 24.4-28.3 | 89 / 35.0 |
M | 86 / 33.9 | 66-76 / 26.0-29.9 | 90 / 35.4 |
L | 90 / 35.4 | 70-80 / 27.6-31.5 | 91 / 35.8 |
XL | 96 / 37.8 | 74-84 / 29.1-33.1 | 92 / 36.2 |
XXL | 101 / 39.8 | 78-88 / 30.7-34.6 | 92 / 36.2 |
Note: There may be a 2-3 cm variation in manual flat measurements, which is considered normal.
Size | Top Length | Bottom Length | Waist | Bust |
---|---|---|---|---|
XS | 37 | 91 | 61 | 84 |
S | 38 | 92 | 65 | 88 |
M | 38.5 | 93 | 69 | 92 |
L | 39.5 | 94 | 75 | 98 |
XL | 40.5 | 95 | 81 | 104 |
XS | 14.6 | 35.8 | 24 | 33.1 |
S | 15 | 36.2 | 25.6 | 34.6 |
M | 15.3 | 36.6 | 27.2 | 36.2 |
L | 15.6 | 37 | 29.5 | 38.6 |
XL | 15.9 | 37.4 | 31.9 | 40.9 |
Care Instructions
- Maximum washing temperature 30°C
- Do not bleach
- Wash with similar colours
- Iron at a maximum of 110°C/230°F
- Do not dryclean
Printed Sleeveless Tie Back Skirt Set
$49.00