Description & Size Chart
Details
- Composition: 100% Cotton
- Design: Plain
- Style: Casual
- Thickness: Regular
- Material: Woven Fabric
- Occasion: Leisure
Size & Fit
- Stretch: Non Stretch
- Fit Type: Loose Fit
Top Size Chart (S–L)
Size | Bust (cm/in) | Length (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
---|---|---|---|---|
S | 115 / 45.3 | 72 / 28.3 | 57 / 22.4 | 53 / 20.9 |
M | 120 / 47.2 | 73 / 28.7 | 58 / 22.8 | 54 / 21.3 |
L | 125 / 49.2 | 74 / 29.1 | 60 / 23.6 | 55 / 21.7 |
Bottom Size Chart (S–L)
Size | Waist (cm/in) | Hips (cm/in) | Length (cm/in) |
---|---|---|---|
S | 64 / 25.2 | 102 / 40.2 | 41 / 16.1 |
M | 68 / 26.8 | 106 / 41.7 | 42 / 16.5 |
L | 72 / 28.3 | 110 / 43.3 | 43 / 16.9 |
Note: There may be a 2–3 cm variation in manual flat measurements, which is considered normal.
Size | Top Length | Bottom Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|---|
XS | 41.5 | 82 | 36 | 56 | 76 | 14.5 |
S | 42 | 83 | 37 | 60 | 80 | 15 |
M | 42.5 | 84 | 38 | 66 | 84 | 15.5 |
L | 43 | 85 | 39.5 | 72 | 90 | 16 |
XL | 43.5 | 86 | 41 | 78 | 96 | 16.5 |
XS | 16.3 | 32.3 | 14.2 | 22 | 29.9 | 5.7 |
S | 16.5 | 32.7 | 14.6 | 23.6 | 31.5 | 5.9 |
M | 16.8 | 33.1 | 15 | 26 | 33.1 | 6.1 |
L | 17 | 33.5 | 15.6 | 28.3 | 35.4 | 6.3 |
XL | 17.2 | 33.9 | 16.1 | 30.7 | 37.8 | 6.5 |
Care Instructions
-
Hand wash cold with like colors
-
Do not bleach
-
Flat dry
-
Iron at a maximum of 110°C/230°F
-
Do not dryclean

Pure Cotton Casual Long Sleeve Shirt Shorts Set
£40.00