Description & Size Chart
Details
- Composition: 100% Cotton
- Design: Plain
- Style: Casual
- Thickness: Regular
- Sheer: No
- Material: Woven Fabric
- Occasion: Leisure
Size & Fit
- Pants Length: Long Pants
- Stretch: Non-stretch
- Fit Type: Regular Fit
Size | Length (cm/in) | Waist (cm/in) | Hips (cm/in) |
---|---|---|---|
S | 113 / 44.49 | 64 / 25.20 | 99 / 38.98 |
M | 114 / 44.88 | 68 / 26.77 | 103 / 40.55 |
L | 115 / 45.28 | 72 / 28.35 | 107 / 42.13 |
Note: There may be a 2-3 cm variation in manual flat measurements, which is considered normal.
Size | Length | Inseam | Hips | Waist |
---|---|---|---|---|
XS | 107 | 76.5 | 94 | 66 |
S | 108 | 77 | 98 | 70 |
M | 109 | 77.5 | 102 | 74 |
L | 110.5 | 78.5 | 108 | 80 |
XL | 112 | 79 | 114 | 86 |
XS | 42.1 | 30.1 | 37 | 26 |
S | 42.5 | 30.3 | 38.6 | 27.6 |
M | 42.9 | 30.5 | 40.2 | 29.1 |
L | 43.5 | 30.8 | 42.5 | 31.5 |
XL | 44.1 | 31.1 | 44.9 | 33.9 |
Care Instructions
- Maximum washing temperature 30°C
- Do not bleach
- Wash with similar colours
- Iron at a maximum of 110°C/230°F
- Do not dryclean
Pure Cotton Waist Side Button Wide Leg Pants
$42.00