Description & Size Chart
Details
-
OccasionSpecial Occasion
-
CategoryDresses
-
Composition95% Polyester, 5% Elastane
-
SheerNot Sheer
-
FabricMilk Shreds, Mesh
Size & Fit
-
Fit:Slim Fit
-
Stretch:Low Stretch
Size | Bust (cm/in) | Waist (cm/in) | Hips (cm/in) | Skirt Length (cm/in) |
---|---|---|---|---|
XS | 81-87 / 31.9-34.3 | 56-66 / 22.0-26.0 | 78-88 / 30.7-34.6 | 131.8 / 51.9 |
S | 85-91 / 33.5-35.8 | 60-70 / 23.6-27.6 | 82-92 / 32.3-36.2 | 133 / 52.4 |
M | 89-95 / 35.0-37.4 | 64-74 / 25.2-29.1 | 86-96 / 33.9-37.8 | 134.5 / 53.0 |
L | 95-101 / 37.4-39.8 | 70-80 / 27.6-31.5 | 92-102 / 36.2-40.2 | 136 / 53.5 |
XL | 101-107 / 39.8-42.1 | 76-86 / 29.9-33.9 | 98-108 / 38.6-42.5 | 137.5 / 54.1 |
Note: There may be a 2-3 cm variation in manual flat measurements, which is considered normal.
Size | Length | Waist | Bust |
---|---|---|---|
XS | 130.5 | 57 | 71 |
S | 132 | 61 | 75 |
M | 133.5 | 65 | 79 |
L | 135 | 71 | 85 |
XL | 136.5 | 77 | 91 |
XS | 51.4 | 22.4 | 28 |
S | 52 | 24 | 29.5 |
M | 52.6 | 25.6 | 31.1 |
L | 53.1 | 28 | 33.5 |
XL | 53.7 | 30.3 | 35.8 |
Care Instructions
- Maximum washing temperature 30°C
- Do not bleach
- Wash with similar colours
- Iron at a maximum of 110°C/230°F
- Do not dryclean
Ruffle Trim Square Neck Slit Sleeveless Maxi Dress
$32.00