Description & Size Chart
Details
-
OccasionSpecial Occasion
-
CategoryDresses
-
Composition95% Polyester, 5% Elastane
-
SheerSheer
-
Please note that print is unique. Colors or patterns may vary slightly.
Size & Fit
-
Fit:Fitted
-
Stretch:Mid Stretch
Size | Bust (cm/in) | Waist (cm/in) | Hips (cm/in) |
---|---|---|---|
S | 74-92 / 29.1-36.2 | 62-78 / 24.4-30.7 | 78-98 / 30.7-38.6 |
M | 78-96 / 30.7-37.8 | 66-82 / 26.0-32.3 | 82-102 / 32.3-40.2 |
L | 82-100 / 32.3-39.4 | 70-86 / 27.6-33.9 | 86-106 / 33.9-41.7 |
Note: There may be a 2-3 cm variation in manual flat measurements, which is considered normal.
Size | Length | Waist | Bust |
---|---|---|---|
XS | 130.5 | 57 | 71 |
S | 132 | 61 | 75 |
M | 133.5 | 65 | 79 |
L | 135 | 71 | 85 |
XL | 136.5 | 77 | 91 |
XS | 51.4 | 22.4 | 28 |
S | 52 | 24 | 29.5 |
M | 52.6 | 25.6 | 31.1 |
L | 53.1 | 28 | 33.5 |
XL | 53.7 | 30.3 | 35.8 |
Care Instructions
- Maximum washing temperature 30°C
- Do not bleach
- Wash with similar colours
- Iron at a maximum of 110°C/230°F
- Do not dryclean
Sheer Abstract Mesh Asymmetric Mini Dress
$26.00