Description & Size Chart
Details
- Composition: 100% Polyester
- Design: Leopard
- Style: Casual
- Thickness: Regular
- Material: Faux Fur
- Sleeve Length: Long Sleeve
- Occasion: Leisure
Size & Fit
- Clothes Length: Regular
- Stretch: Non-stretch
- Fit Type: Regular Fit
Size | Length (cm/in) | Bust (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
---|---|---|---|---|
S | 61.5 / 24.2 | 113 / 44.5 | 67.5 / 26.6 | 48.5 / 19.1 |
M | 62.5 / 24.6 | 117 / 46.1 | 69.5 / 27.4 | 49 / 19.3 |
L | 63.5 / 25.0 | 121 / 47.6 | 71.5 / 28.1 | 49.5 / 19.5 |
Note: There may be a 2-3 cm variation in manual flat measurements, which is considered normal.
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 64.5 | 43 | 110.5 | 61.5 |
S | 65.5 | 44 | 114.5 | 62.5 |
M | 66.5 | 45 | 118.5 | 63.5 |
L | 67.5 | 46.5 | 124.5 | 64.5 |
XL | 68.5 | 48 | 130.5 | 65.5 |
XS | 25.4 | 16.9 | 43.5 | 24.2 |
S | 25.8 | 17.3 | 45.1 | 24.6 |
M | 26.2 | 17.7 | 46.7 | 25 |
L | 26.6 | 18.3 | 49 | 25.4 |
XL | 27 | 18.9 | 51.4 | 25.8 |
Care Instructions
- Do not wash
- Do not bleach
- Do not tumble dry
- Do not iron
- Dry cleaning possible
Sherpa Half Zip Pocket Sweatshirt
$52.00