Description & Size Chart
Details
- Composition: 35% Polyester, 65%Linen
- Design: Plain
- Style: Casual
- Thickness: Regular
- Material: Woven Fabric
- Occasion: Leisure
Size & Fit
- Stretch: Non-stretch
- Fit Type: Oversized
Size | Bust (cm/in) | Waist (cm/in) | Hips (cm/in) | Front Length (cm/in) |
---|---|---|---|---|
S | 98 / 38.6 | 88 / 34.6 | 104 / 40.9 | 80 / 31.5 |
M | 102 / 40.2 | 92 / 36.2 | 108 / 42.5 | 81 / 31.9 |
L | 106 / 41.7 | 96 / 37.8 | 112 / 44.1 | 82 / 32.3 |
XL | 110 / 43.3 | 100 / 39.4 | 116 / 45.7 | 83 / 32.7 |
Note: There may be a 2-3 cm variation in manual flat measurements, which is considered normal.
Size | Top Length | Hips | Shoulder | Inseam | Bottom Length | Waist | Bust |
---|---|---|---|---|---|---|---|
XS | 70 | 98 | 57 | 76.5 | 106.5 | 59 | 126 |
S | 71.5 | 102 | 58 | 77.5 | 108 | 63 | 130 |
M | 73 | 106 | 59 | 78.5 | 109.5 | 67 | 134 |
L | 74.5 | 110 | 60.5 | 79.5 | 111 | 73 | 140 |
XL | 76 | 114 | 62 | 80.5 | 112.5 | 79 | 146 |
XS | 27.6 | 38.6 | 22.4 | 30.1 | 41.9 | 23.2 | 49.6 |
S | 28.1 | 40.2 | 22.8 | 30.5 | 42.5 | 24.8 | 51.2 |
M | 28.7 | 41.7 | 23.2 | 30.9 | 43.1 | 26.4 | 52.8 |
L | 29.3 | 43.3 | 23.8 | 31.3 | 43.7 | 28.7 | 55.1 |
XL | 29.9 | 44.9 | 24.4 | 31.7 | 44.3 | 31.1 | 57.5 |
Care Instructions
-
Maximum washing temperature 30°C
-
Do not bleach
-
Wash with similar colors
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean

Linen Mixed Short Sleeve Conch Print Jumpsuit
$52.00