Description & Size Chart
Details
- Composition: 95% Polyester 5% Elastane
- Design: Pattern
- Style: Shoulder Bowknot
- Thickness: Regular
- Sheer: No
- Material: Woven Fabric
- Sleeve Length: Sleeveless
- Occasion: Leisure, Vacation
Size & Fit
- Dresses Length:Mini
- Stretch: Non-Stretch
- Fit Type: Shift
Size | Bust (cm/in) | Waist (cm/in) | Length (cm/in) |
---|---|---|---|
XS | 65–83 cm / 25.6–32.7 in | 58–66 cm / 22.8–26.0 in | 56 cm / 22.0 in |
S | 69–87 cm / 27.2–34.3 in | 62–70 cm / 24.4–27.6 in | 58 cm / 22.8 in |
M | 73–91 cm / 28.7–35.8 in | 66–74 cm / 26.0–29.1 in | 60 cm / 23.6 in |
L | 79–97 cm / 31.1–38.2 in | 72–80 cm / 28.3–31.5 in | 62 cm / 24.4 in |
XL | 85–103 cm / 33.5–40.6 in | 78–86 cm / 30.7–33.9 in | 64 cm / 25.2 in |
Note: There may be a 2–3 cm difference due to manual measurement, which is considered normal.
Size | Length | Shoulder | Bust | Sleeve | Waist |
---|---|---|---|---|---|
XS | 120 | 32 | 91 | 44 | 51 |
S | 122 | 33 | 95 | 44.5 | 55 |
M | 124 | 34 | 99 | 45 | 59 |
L | 126 | 35.5 | 105 | 45.5 | 65 |
XL | 128 | 37 | 111 | 46 | 71 |
XS | 47.2 | 12.6 | 35.8 | 17.3 | 20.1 |
S | 48 | 13 | 37.4 | 17.5 | 21.7 |
M | 48.8 | 13.4 | 39 | 17.7 | 23.2 |
L | 49.6 | 14 | 41.3 | 17.9 | 25.6 |
XL | 50.4 | 14.6 | 43.7 | 18.1 | 28 |
Care Instructions
-
Maximum washing temperature 30°C
-
Do not bleach
-
Wash with similar colours
-
Iron at a maximum of 110°C/230°F
-
Do not dryclean

Shoulder Bowknot Pattern Sleeveless Short Dress
$45.00