Description & Size Chart
Details
- Composition: 95% Cotton, 5% Spandex
- Design: Asymmetrical, Cutout
- Style: Casual, Elegant
- Thickness: Regular
- Sheer: No
- Material: Jersey
- Sleeve Length: Long Sleeve
- Neckline: Crew Neck
- Occasion: Leisure, Work
Size & Fit
- Clothes Length: Regular
- Stretch: High Stretch
- Fit Type: Slim Fit
Size | Length (cm/in) | Bust (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) | Waist (cm/in) |
---|---|---|---|---|---|
S | 55.5 / 21.85 | 81 / 31.89 | 35.5 / 13.98 | 59 / 23.23 | 63 / 24.80 |
M | 56.5 / 22.24 | 85 / 33.46 | 36.5 / 14.37 | 60 / 23.62 | 67 / 26.38 |
L | 57.5 / 22.64 | 89 / 35.04 | 37.5 / 14.76 | 61 / 24.02 | 71 / 27.95 |
Note: There may be a 2-3 cm variation in manual flat measurements, which is considered normal.
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
XS | 51 | 34.5 | 61.5 | 64 | 58 |
S | 52 | 35.5 | 65.5 | 68 | 59 |
M | 53 | 36.5 | 69.5 | 72 | 60 |
L | 54 | 38 | 75.5 | 78 | 61 |
XL | 55 | 39.5 | 81.5 | 84 | 62 |
XS | 20.1 | 13.6 | 24.2 | 25.2 | 22.8 |
S | 20.5 | 14 | 25.8 | 26.8 | 23.2 |
M | 20.9 | 14.4 | 27.4 | 28.3 | 23.6 |
L | 21.3 | 15 | 29.7 | 30.7 | 24 |
XL | 21.7 | 15.6 | 32.1 | 33.1 | 24.4 |
Care Instructions
- Hand wash cold with like colors
- Do not bleach
- Flat dry
- Iron at a maximum of 110°C/230°F
- Do not dryclean
Solid Asymmetric Shoulder Cutout Long Sleeve Knit Top
$34.00