Description & Size Chart
Details
- Composition: 94% Polyester, 6% Elastane
- Design: Plain
- Style: Casual
- Thickness: Regular
- Material: Woven Fabric
- Occasion: Leisure
Size & Fit
- Stretch: Non-stretch
- Fit Type: Regular Fit
Size | Top Length | Bottom Length | Hips | Waist | Bust |
---|---|---|---|---|---|
XS | 66 | 105 | 91 | 66 | 81 |
S | 67 | 106 | 95 | 70 | 85 |
M | 68 | 107 | 99 | 74 | 89 |
L | 69 | 108 | 105 | 80 | 95 |
XL | 70 | 109 | 111 | 86 | 101 |
XS | 26 | 41.3 | 35.8 | 26 | 31.9 |
S | 26.4 | 41.7 | 37.4 | 27.6 | 33.5 |
M | 26.8 | 42.1 | 39 | 29.1 | 35 |
L | 27.2 | 42.5 | 41.3 | 31.5 | 37.4 |
XL | 27.6 | 42.9 | 43.7 | 33.9 | 39.8 |
Care Instructions
- Maximum washing temperature 30°C
- Do not bleach
- Wash with similar colours
- Iron at a maximum of 110°C/230°F
- Do not dryclean
Solid Tube Top With Wide Leg Pants Set
$64.00