Description & Size Chart
Details
- Composition: 95% Polyester, 5% Elastane
- Design: Plain
- Style: Casual, Elegant
- Thickness: Regular
- Sheer: No
- Material: Woven Fabric
- Occasion: Leisure, Work
Size & Fit
- Pants Length: Long Pants
- Stretch: Non-stretch
- Fit Type: Regular Fit
Size | Length (cm/in) | Waist (cm/in) | Hips (cm/in) |
---|---|---|---|
S | 109 cm / 42.9 in | 64 cm / 25.2 in | 104 cm / 40.9 in |
M | 110 cm / 43.3 in | 68 cm / 26.8 in | 108 cm / 42.5 in |
L | 111 cm / 43.7 in | 72 cm / 28.3 in | 112 cm / 44.1 in |
Note:
There may be a 2-3 cm variation due to manual measurement, which is considered normal.
Let me know if you need any more changes!
Size | Length | Inseam | Waist |
---|---|---|---|
XS | 107 | 69 | 90 |
S | 108 | 70 | 94 |
M | 109 | 71 | 98 |
L | 110 | 72 | 102 |
XL | 111 | 73 | 106 |
XS | 42.1 | 27.2 | 35.4 |
S | 42.5 | 27.6 | 37 |
M | 42.9 | 28 | 38.6 |
L | 43.3 | 28.3 | 40.2 |
XL | 43.7 | 28.7 | 41.7 |
Care Instructions
- Maximum washing temperature 30°C
- Do not bleach
- Wash with similar colours
- Iron at a maximum of 110°C/230°F
- Do not dryclean
Solid Wide Leg Pants Without Belt
$39.00