Description & Size Chart
Details
- Composition: 100% Polyester
- Design: Plain
- Style: Casual
- Thickness: Regular
- Material: Woven Fabric
- Sleeve Length: Long Sleeve
- Occasion: Leisure
Size & Fit
- Clothes Length: Short Top
- Stretch: Non-stretch
- Fit Type: Regular Fit
Size | Length (cm/in) | Bust (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
---|---|---|---|---|
S | 49 / 19.29 | 112 / 44.09 | 50 / 19.69 | 52 / 20.47 |
M | 50 / 19.69 | 116 / 45.67 | 57 / 22.44 | 53 / 20.87 |
L | 51 / 20.08 | 120 / 47.24 | 52 / 20.47 | 54 / 21.26 |
Note: There may be a 2-3 cm variation in manual flat measurements, which is considered normal.
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 50 | 45.5 | 112 | 58.5 |
S | 51 | 47 | 116 | 59.5 |
M | 52 | 48.5 | 120 | 60 |
L | 53 | 50.5 | 126 | 60.5 |
XL | 54 | 52.5 | 132 | 61.5 |
XS | 19.7 | 17.9 | 44.1 | 23.1 |
S | 20.1 | 18.5 | 45.7 | 23.4 |
M | 20.5 | 19.1 | 47.2 | 23.7 |
L | 20.9 | 20 | 49.6 | 24 |
XL | 21.3 | 20.8 | 52 | 24.3 |
Care Instructions
- Maximum washing temperature 30°C
- Do not bleach
- Wash with similar colours
- Iron at a maximum of 110°C/230°F
- Do not dryclean
Stand Collar Cropped Bomber Jacket
$55.00