Description & Size Chart
Details
- Composition: 100% Polyester
- Design: Cropped Top
- Style: Casual
- Thickness: Regular
- Material: Knit
- Occasion: Leisure, Home, Vacation
Size & Fit
- Stretch: Non-stretch
- Fit Type: Regular Fit
Size | Bust (cm/in) | Top Length (cm/in) | Sleeve (cm/in) | Waist (cm/in) | Hips (cm/in) | Bottoms (cm/in) |
---|---|---|---|---|---|---|
S | 82-96 / 32.28-37.80 | 44 / 17.32 | 56 / 22.05 | 62-74 / 24.41-29.13 | 74-88 / 29.13-34.65 | 25 / 9.84 |
M | 86-100 / 33.86-39.37 | 45 / 17.72 | 57 / 22.44 | 66-78 / 25.98-30.71 | 78-92 / 30.71-36.22 | 26 / 10.24 |
L | 90-104 / 35.43-40.94 | 46 / 18.11 | 58 / 22.83 | 70-82 / 27.56-32.28 | 82-96 / 32.28-37.80 | 27 / 10.63 |
Note: There may be a 2-3 cm variation in manual flat measurements, which is considered normal.
Size | Top Length | Hips | Bottom Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|---|---|
XS | 73.5 | 102 | 36.5 | 63 | 62 | 110 | 50 |
S | 74.5 | 106 | 37 | 65 | 66 | 114 | 50.5 |
M | 75.5 | 110 | 37.5 | 67 | 70 | 118 | 51 |
L | 76.5 | 116 | 38 | 70 | 76 | 124 | 51.5 |
XL | 77.5 | 122 | 38.5 | 73 | 82 | 130 | 52 |
XS | 28.9 | 40.2 | 14.4 | 24.8 | 24.4 | 43.3 | 19.7 |
S | 29.3 | 41.7 | 14.6 | 25.6 | 26 | 44.9 | 19.9 |
M | 29.7 | 43.3 | 14.8 | 26.4 | 27.6 | 46.5 | 20.1 |
L | 30.1 | 45.7 | 15 | 27.6 | 29.9 | 48.8 | 20.3 |
XL | 30.5 | 48 | 15.3 | 28.7 | 32.3 | 51.2 | 20.5 |
Care Instructions
- Maximum washing temperature 30°C
- Do not bleach
- Wash with similar colours
- Iron at a maximum of 110°C/230°F
- Do not dryclean
Stand Collar Two Tone Long Sleeve Sweater Shorts Set
$64.00