Description & Size Chart
Details
- Composition: 95% Polyester, 5% Elastane
- Design: Plain
- Style: Casual
- Thickness: Regular
- Sheer: No
- Material: Woven Fabric
- Occasion: Leisure
Size & Fit
- Pants Length: Long Pants
- Stretch: Non-stretch
- Fit Type: Shift
Size | Pant Length (cm/in) | Waist (cm/in) | Hips (cm/in) |
---|---|---|---|
S | 112.5 cm / 44.3 in | 65 cm / 25.6 in | 92 cm / 36.2 in |
M | 113.5 cm / 44.7 in | 69 cm / 27.2 in | 96 cm / 37.8 in |
L | 114.5 cm / 45.1 in | 73 cm / 28.7 in | 100 cm / 39.4 in |
Note:
There may be a 2-3 cm variation due to manual measurement, which is considered normal.
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 109 | 102 | 78 | 66 |
S | 110 | 106 | 78.5 | 70 |
M | 111 | 110 | 79 | 74 |
L | 112.5 | 116 | 79.5 | 80 |
XL | 114 | 122 | 80.5 | 86 |
XS | 42.9 | 40.2 | 30.7 | 26 |
S | 43.3 | 41.7 | 30.9 | 27.6 |
M | 43.7 | 43.3 | 31.1 | 29.1 |
L | 44.3 | 45.7 | 31.4 | 31.5 |
XL | 44.9 | 48 | 31.7 | 33.9 |
Care Instructions
- Maximum washing temperature 30°C
- Do not bleach
- Wash with similar colors
- Iron at a maximum of 110°C/230°F
- Do not dry clean
Street Fold Over Waistband Straight Leg Dress Pants
$42.00