Description & Size Chart
Details
- Composition: 100% Polyester
- Design: Stripe
- Style: Casual
- Thickness: Regular
- Material: Woven Fabric
- Occasion: Leisure
Size & Fit
- Stretch: Non Stretch
- Fit Type: Loose Fit
Top
Size | Length (cm/in) | Bust (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
---|---|---|---|---|
S | 71.5 / 28.1 | 106 / 41.7 | 58 / 22.8 | 51.5 / 20.3 |
M | 72.5 / 28.5 | 110 / 43.3 | 60 / 23.6 | 52 / 20.5 |
L | 73.5 / 28.9 | 114 / 44.9 | 62 / 24.4 | 52.5 / 20.7 |
Bottom
Size | Length (cm/in) | Waist (cm/in) | Hips (cm/in) |
---|---|---|---|
S | 101 / 39.8 | 63 / 24.8 | 105 / 41.3 |
M | 102 / 40.2 | 67 / 26.4 | 109 / 42.9 |
L | 103 / 40.6 | 71 / 28.0 | 113 / 44.5 |
Note: There may be a 2–3 cm variation in manual flat measurements, which is considered normal.
Size | Top Length | Bottom Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|---|
XS | 41.5 | 82 | 36 | 56 | 76 | 14.5 |
S | 42 | 83 | 37 | 60 | 80 | 15 |
M | 42.5 | 84 | 38 | 66 | 84 | 15.5 |
L | 43 | 85 | 39.5 | 72 | 90 | 16 |
XL | 43.5 | 86 | 41 | 78 | 96 | 16.5 |
XS | 16.3 | 32.3 | 14.2 | 22 | 29.9 | 5.7 |
S | 16.5 | 32.7 | 14.6 | 23.6 | 31.5 | 5.9 |
M | 16.8 | 33.1 | 15 | 26 | 33.1 | 6.1 |
L | 17 | 33.5 | 15.6 | 28.3 | 35.4 | 6.3 |
XL | 17.2 | 33.9 | 16.1 | 30.7 | 37.8 | 6.5 |
Care Instructions
-
Hand wash cold with like colors
-
Do not bleach
-
Flat dry
-
Iron at a maximum of 110°C/230°F
-
Do not dryclean

Striped Long Sleeved High Waisted Pants Set
$62.00