Description & Size Chart
Details
- Composition: 95% Polyester, 5% Spandex
- Design: Plain
- Style: Elegant
- Thickness: Regular
- Sheer: No
- Material: Suede
- Occasion: Leisure, Work
Size & Fit
- Dresses Length: Long
- Stretch: Non-stretch
- Fit Type: Regular Fit
Size | Length (cm/in) | Waist (cm/in) | Hips (cm/in) |
---|---|---|---|
S | 92 / 36.2 | 64 / 25.2 | 92 / 36.2 |
M | 93 / 36.6 | 68 / 26.8 | 96 / 37.8 |
L | 94 / 37.0 | 72 / 28.3 | 100 / 39.4 |
Note: There may be a 2-3 cm (0.8–1.2 in) variation in manual flat measurements, which is considered normal.
Size | Length | Hips | Waist |
---|---|---|---|
XS | 89 | 90 | 66 |
S | 90 | 94 | 70 |
M | 91 | 98 | 74 |
L | 92 | 104 | 80 |
XL | 93 | 110 | 86 |
XS | 35 | 35.4 | 26 |
S | 35.4 | 37 | 27.6 |
M | 35.8 | 38.6 | 29.1 |
L | 36.2 | 40.9 | 31.5 |
XL | 36.6 | 43.3 | 33.9 |
Care Instructions
- Maximum washing temperature 30°C
- Do not bleach
- Wash with similar colours
- Iron at a maximum of 110°C/230°F
- Do not dryclean
Suede High Waist Split Long Skirt
$39.00