Description & Size Chart
Details
-
OccasionVacation
-
CategoryDresses
-
Composition95% Polyester, 5% Elastane
-
SheerSemi Sheer
-
FabricMilk Shreds
-
Please note that print is unique. Colors or patterns may vary slightly.
Size & Fit
-
Fit:Fitted
-
Stretch:Mid Stretch
Size | Bust (cm/in) | Waist (cm/in) | Hips (cm/in) | Skirt Length (cm/in) |
---|---|---|---|---|
S | 70-88 / 27.6-34.6 | 62-68 / 24.4-26.8 | 78-94 / 30.7-37.0 | 118 / 46.5 |
M | 74-92 / 29.1-36.2 | 66-72 / 26.0-28.3 | 82-98 / 32.3-38.6 | 119 / 46.9 |
L | 78-96 / 30.7-37.8 | 70-76 / 27.6-29.9 | 86-102 / 33.9-40.2 | 120 / 47.2 |
Note: There may be a 2-3 cm variation in manual flat measurements, which is considered normal.
Size | Length | Waist | Bust |
---|---|---|---|
XS | 130.5 | 57 | 71 |
S | 132 | 61 | 75 |
M | 133.5 | 65 | 79 |
L | 135 | 71 | 85 |
XL | 136.5 | 77 | 91 |
XS | 51.4 | 22.4 | 28 |
S | 52 | 24 | 29.5 |
M | 52.6 | 25.6 | 31.1 |
L | 53.1 | 28 | 33.5 |
XL | 53.7 | 30.3 | 35.8 |
Care Instructions
- Maximum washing temperature 30°C
- Do not bleach
- Wash with similar colours
- Iron at a maximum of 110°C/230°F
- Do not dryclean
Sunny Floral Cascade Strapless Midi Dress
$22.00