Description & Size Chart
Details
- Composition: 95% Polyester, 5% Elastane
- Design: Plain, Pleated
- Style: Elegant
- Thickness: Regular
- Material: Sheer
- Occasion: Leisure, Home, Vacation
Size & Fit
- Stretch: Slight Stretch
- Fit Type: Shift
Size | Bust (cm/in) | Waist (cm/in) | Sleeve Length (cm/in) | Length (cm/in) |
---|---|---|---|---|
S | 74-86 / 29.1-33.9 | 60-70 / 23.6-27.6 | 56 / 22.0 | 42 / 16.5 |
M | 78-90 / 30.7-35.4 | 64-74 / 25.2-29.1 | 57 / 22.4 | 43 / 16.9 |
L | 82-94 / 32.3-37.0 | 68-78 / 26.8-30.7 | 58 / 22.8 | 44 / 17.3 |
Note: There may be a 2-3 cm variation in manual flat measurements, which is considered normal.
Size | Top Length | Hips | Bottom Length | Inseam | Waist | Bust |
---|---|---|---|---|---|---|
XS | 70 | 94 | 108 | 79 | 66 | 84 |
S | 71 | 98 | 109 | 79.5 | 70 | 88 |
M | 72 | 102 | 110 | 80 | 74 | 92 |
L | 73 | 108 | 111 | 80.5 | 80 | 98 |
XL | 74 | 114 | 112 | 80.5 | 86 | 104 |
XS | 27.6 | 37 | 42.5 | 31.1 | 26 | 33.1 |
S | 28 | 38.6 | 42.9 | 31.3 | 27.6 | 34.6 |
M | 28.3 | 40.2 | 43.3 | 31.5 | 29.1 | 36.2 |
L | 28.7 | 42.5 | 43.7 | 31.6 | 31.5 | 38.6 |
XL | 29.1 | 44.9 | 44.1 | 31.7 | 33.9 | 40.9 |
Care Instructions
- Maximum washing temperature 30°C
- Do not bleach
- Wash with similar colours
- Iron at a maximum of 110°C/230°F
- Do not dry clean
Texture Off Shoulder Asymmetrical Tie Mesh Top
$29.00