Description & Size Chart
Details
-
OccasionCasual
-
CategoryDresses
-
Composition95% Polyester, 5% Elastane
-
SheerNot Sheer
-
FabricJersey
-
Please note that print is unique. Colors or patterns may vary slightly.
Size & Fit
-
-
Fit: Fitted
-
Stretch: Mid Stretch
Size | Bust (cm/in) | Waist (cm/in) | Hips (cm/in) | Length (cm/in) |
---|---|---|---|---|
S | 78-88 / 30.7-34.6 | 60-70 / 23.6-27.6 | 82-92 / 32.3-36.2 | 138 / 54.3 |
M | 82-92 / 32.3-36.2 | 64-74 / 25.2-29.1 | 86-96 / 33.9-37.8 | 140 / 55.1 |
L | 86-96 / 33.9-37.8 | 68-78 / 26.8-30.7 | 90-100 / 35.4-39.4 | 142 / 55.9 |
Note: There may be a 2-3 cm variation in manual flat measurements, which is considered normal.
Size | Length | Waist | Bust |
---|---|---|---|
XS | 130.5 | 57 | 71 |
S | 132 | 61 | 75 |
M | 133.5 | 65 | 79 |
L | 135 | 71 | 85 |
XL | 136.5 | 77 | 91 |
XS | 51.4 | 22.4 | 28 |
S | 52 | 24 | 29.5 |
M | 52.6 | 25.6 | 31.1 |
L | 53.1 | 28 | 33.5 |
XL | 53.7 | 30.3 | 35.8 |
Care Instructions
- Maximum washing temperature 30°C
- Do not bleach
- Wash with similar colours
- Iron at a maximum of 110°C/230°F
- Do not dryclean
Tie Dye Tank Maxi Dress
$35.00