Description & Size Chart
Details
- Composition: 100% Polyester
- Design: Plain
- Style: Casual, Elegant
- Thickness: Regular
- Sheer: No
- Material: Woven Fabric
- Occasion: Leisure, Work
Size & Fit
- Dresses Length: Short
- Stretch: Non-stretch
- Fit Type: Regular Fit
Size | Top Length (cm/in) | Waist (cm/in) | Hips (cm/in) |
---|---|---|---|
S | 45 / 17.72 | 64 / 25.20 | 92 / 36.22 |
M | 46 / 18.11 | 68 / 26.77 | 96 / 37.80 |
L | 47 / 18.50 | 72 / 28.35 | 100 / 39.37 |
Note: There may be a 2-3 cm variation in manual flat measurements, which is considered normal.
Size | Length | Hips | Waist |
---|---|---|---|
XS | 43.5 | 91 | 66 |
S | 44 | 95 | 70 |
M | 44.5 | 99 | 74 |
L | 45 | 105 | 80 |
XL | 45.5 | 111 | 86 |
XS | 17.1 | 35.8 | 26 |
S | 17.3 | 37.4 | 27.6 |
M | 17.6 | 39 | 29.1 |
L | 17.8 | 41.3 | 31.5 |
XL | 18 | 43.7 | 33.9 |
Care Instructions
- Maximum washing temperature 30°C
- Do not bleach
- Wash with similar colours
- Iron at a maximum of 110°C/230°F
- Do not dryclean
Two Layered Side Split Mini Skirt
$26.00