Description & Size Chart
Details
- Composition: 100% Cotton
- Design: Plain
- Style: Casual
- Thickness: Thin
- Occasion: Leisure
Size & Fit
- Stretch: Non-stretch
- Fit Type: Regular Fit
Size | Top Length (cm/in) | Bust (cm/in) | Shoulder (cm/in) | Pant Length (cm/in) | Waist (cm/in) | Hips (cm/in) |
---|---|---|---|---|---|---|
S | 38 cm / 15.0 in | 90 cm / 35.4 in | 38 cm / 15.0 in | 106 cm / 41.7 in | 64 cm / 25.2 in | 101 cm / 39.8 in |
M | 38.5 cm / 15.2 in | 94 cm / 37.0 in | 39 cm / 15.4 in | 107 cm / 42.1 in | 68 cm / 26.8 in | 105 cm / 41.3 in |
L | 39 cm / 15.4 in | 98 cm / 38.6 in | 40 cm / 15.7 in | 108 cm / 42.5 in | 72 cm / 28.3 in | 109 cm / 42.9 in |
Note:
There may be a 2-3 cm variation due to manual measurement, which is considered normal.
Size | Top Length | Hips | Shoulder | Bottom Length | Inseam | Waist | Bust |
---|---|---|---|---|---|---|---|
XS | 39.5 | 97 | 36.5 | 101 | 70 | 60 | 86 |
S | 40 | 101 | 37.5 | 102 | 70.5 | 64 | 90 |
M | 40.5 | 105 | 38.5 | 103 | 71 | 68 | 94 |
L | 41 | 111 | 40 | 104.5 | 71.5 | 74 | 100 |
XL | 41.5 | 117 | 41.5 | 106 | 72.5 | 80 | 106 |
XS | 15.5 | 38.2 | 14.4 | 39.8 | 27.6 | 23.6 | 33.9 |
S | 15.7 | 39.8 | 14.8 | 40.2 | 27.8 | 25.2 | 35.4 |
M | 16 | 41.3 | 15.2 | 40.6 | 28 | 26.8 | 37 |
L | 16.2 | 43.7 | 15.7 | 41.1 | 28.3 | 29.1 | 39.4 |
XL | 16.5 | 46.1 | 16.3 | 41.7 | 28.6 | 31.5 | 41.7 |
Care Instructions
- Maximum washing temperature 30°C
- Do not bleach
- Wash with similar colors
- Iron at a maximum of 110°C/230°F
- Do not dry clean
Utility Cotton Two Piece Wide Leg Pants Set
$57.00