Description & Size Chart
Details
- Composition: 100% Polyester
- Design: Neck Tie
- Style: Casual, Elegant
- Thickness: Regular
- Sheer: No
- Material: Chiffon
- Sleeve Length: Long Sleeve
- Neckline: V Neck
- Occasion: Leisure, Party
Size & Fit
- Dresses Length: Short
- Stretch: Medium Stretch
- Fit Type: Slim Fit
Size | Length (cm/in) | Bust (cm/in) | Sleeve (cm/in) |
---|---|---|---|
S | 85 / 33.46 | 112 / 44.09 | 73 / 28.74 |
M | 86 / 33.86 | 116 / 45.67 | 74 / 29.13 |
L | 87 / 34.25 | 120 / 47.24 | 75 / 29.53 |
Note: There may be a 2-3 cm variation in manual flat measurements, which is considered normal.
Size | Length | Shoulder | Hips | Waist | Bust | Sleeve |
---|---|---|---|---|---|---|
XS | 84 | 37 | 83 | 62 | 88 | 58 |
S | 85.5 | 38 | 87 | 66 | 92 | 59 |
M | 87 | 39 | 91 | 70 | 96 | 60 |
L | 88.5 | 40.5 | 97 | 76 | 102 | 61 |
XL | 90 | 42 | 103 | 82 | 108 | 62 |
XS | 33.1 | 14.6 | 32.7 | 24.4 | 34.6 | 22.8 |
S | 33.7 | 15 | 34.3 | 26 | 36.2 | 23.2 |
M | 34.3 | 15.4 | 35.8 | 27.6 | 37.8 | 23.6 |
L | 34.8 | 15.9 | 38.2 | 29.9 | 40.2 | 24 |
XL | 35.4 | 16.5 | 40.6 | 32.3 | 42.5 | 24.4 |
Care Instructions
- Maximum washing temperature 30°C
- Do not bleach
- Wash with similar colours
- Iron at a maximum of 110°C/230°F
- Do not dryclean
V Neck Tie Long Sleeve Mini Dress
$42.00