Description & Size Chart
Details
-
OccasionSpecial Occasion
-
CategoryTops
-
Composition5% Elastane, 95% Polyester
-
SheerNot Sheer
-
FabricSilk Velvet
Size & Fit
-
Fit:Fitted
-
Stretch:Low Stretch
Bra Size | Underwear Size | Top Bust (cm/in) | Lower Bust (cm/in) |
---|
34B-XS | 75A/75B/75C | 75-80 / 29.5-31.5 | 65-70 / 25.6-27.6 |
36B-S | 80A/80B/80C | 80-85 / 31.5-33.5 | 70-75 / 27.6-29.5 |
38C-M | 85A/85B/85C | 85-90 / 33.5-35.4 | 75-80 / 29.5-31.5 |
40C-L | 90A/90B/90C | 90-95 / 35.4-37.4 | 80-85 / 31.5-33.5 |
42D-XL | 95B/95C/95D | 95-100 / 37.4-39.4 | 85-90 / 33.5-35.4 |
44E-XXL | 100C/100D/100E | 100-105 / 39.4-41.3 | 90-95 / 35.4-37.4 |
Size | Length | Waist | Bust |
---|---|---|---|
XS | 130.5 | 57 | 71 |
S | 132 | 61 | 75 |
M | 133.5 | 65 | 79 |
L | 135 | 71 | 85 |
XL | 136.5 | 77 | 91 |
XS | 51.4 | 22.4 | 28 |
S | 52 | 24 | 29.5 |
M | 52.6 | 25.6 | 31.1 |
L | 53.1 | 28 | 33.5 |
XL | 53.7 | 30.3 | 35.8 |
Care Instructions
- Maximum washing temperature 30°C
- Do not bleach
- Wash with similar colours
- Iron at a maximum of 110°C/230°F
- Do not dryclean
Velvet Bustier Cami Top
$33.00