Description & Size Chart
Details
- Composition: 100% Polyester
- Design: Cropped Top
- Style: Casual
- Thickness: Regular
- Material: Knit
- Occasion: Leisure, Home, Vacation
Size & Fit
- Stretch: Non-stretch
- Fit Type: Regular Fit
Top
Size | Sleeve Length (cm/in) | Bust (cm/in) |
---|---|---|
XS | 58 / 22.83 | 68-90 / 26.77-35.43 |
S | 59 / 23.23 | 72-94 / 28.35-37.01 |
M | 60 / 23.62 | 76-98 / 29.92-38.58 |
L | 61 / 24.02 | 80-102 / 31.50-40.16 |
Pants
Size | Length (cm/in) | Waist (cm/in) | Hip (cm/in) |
---|---|---|---|
XS | 115 / 45.28 | 62-94 / 24.41-37.00 | 66-106 / 25.98-41.73 |
S | 116 / 45.67 | 66-106 / 25.98-41.73 | 66-106 / 25.98-41.73 |
M | 117 / 46.06 | 70-110 / 27.56-43.31 | 70-110 / 27.56-43.31 |
L | 118 / 46.46 | 74-114 / 29.13-44.88 | 74-114 / 29.13-44.88 |
Note: There may be a 2-3 cm variation in manual flat measurements, which is considered normal.
Size | Top Length | Hips | Bottom Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|---|---|
XS | 73.5 | 102 | 36.5 | 63 | 62 | 110 | 50 |
S | 74.5 | 106 | 37 | 65 | 66 | 114 | 50.5 |
M | 75.5 | 110 | 37.5 | 67 | 70 | 118 | 51 |
L | 76.5 | 116 | 38 | 70 | 76 | 124 | 51.5 |
XL | 77.5 | 122 | 38.5 | 73 | 82 | 130 | 52 |
XS | 28.9 | 40.2 | 14.4 | 24.8 | 24.4 | 43.3 | 19.7 |
S | 29.3 | 41.7 | 14.6 | 25.6 | 26 | 44.9 | 19.9 |
M | 29.7 | 43.3 | 14.8 | 26.4 | 27.6 | 46.5 | 20.1 |
L | 30.1 | 45.7 | 15 | 27.6 | 29.9 | 48.8 | 20.3 |
XL | 30.5 | 48 | 15.3 | 28.7 | 32.3 | 51.2 | 20.5 |
Care Instructions
- Maximum washing temperature 30°C
- Do not bleach
- Wash with similar colours
- Iron at a maximum of 110°C/230°F
- Do not dryclean
Zippered Cropped Top With Fold Waist Pants Set
$75.00